As an SEO professional, I’m always searching for fresh strategies to improve rankings and drive traffic. Over time, I’ve found that building links on Web 2.0 sites is one of the most effective ways to achieve these goals. These sites allow you to create valuable backlinks that help improve your website’s visibility.
In this blog, I’ll share everything you need to know about Web 2.0 sites and how to use them to boost your link-building efforts. I’ll also give you a list of 200+ top Web 2.0 properties to help you rank higher in search engine results.
What Are Web 2.0 Sites?
Web 2.0 refers to the second generation of the internet. Web 2.0 represents an online evolution that replaces Web 1.0’s static features with interactive content produced by users. It’s interactive. It’s social. And it’s collaborative.
The content on Web 2.0 sites enables users to become participatory contributors instead of only being content consumers. Users of Web 2.0 sites produce multiple content types including blog posts videos and photos which they share alongside each other. Two key Web 2.0 examples are Facebook and Twitter because users utilize these platforms through the combination of sharing content, commenting and clicking the like button. Users can leverage Google Docs and Wikipedia to work simultaneously with others when they build content in real time.
How Do You Get Backlinks from Web 2.0 Sites?
To initiate backlinking with Web 2.0 websites you need to follow these essential steps. Here’s a step-by-step guide:
- Pick a Site: Begin by using one Web 2.0 platform and move onto additional platforms when you gain experience. You can choose from my compiled list of top Web 2.0 sites to simplify your decision.
- Create an Account: After picking your website launch a free account on it. You should incorporate a keyword that matches your content in your domain name if possible. You should enter all your profile information in full since this strengthens account trustworthiness and authenticity.
- Create Quality Content: Now is the time to develop content that matches your audience and website needs. You can publish blog content along with video material or image uploads to your platform. Your purpose is to deliver valuable content to your audience while ensuring both quality and audience engagement.
- Add Your Links: You need to add your links at this point. Integrate these backlinks organically throughout your content without making them seem excessive. Authoritative Web 2.0 properties benefit most when you link your site once or twice. Don’t forget to include outbound links to authoritative sites as well!
Web 1.0 vs. Web 2.0: What’s the Difference?
Let’s look at how Web 2.0 is an upgrade from Web 1.0:
Feature | Web 1.0 | Web 2.0 |
Content | Static, read-only | Dynamic, user-generated |
Interaction | Basic forms and email | Rich interactivity (comments, likes) |
User Role | Content consumers | Content creators and collaborators |
Web Pages | Static HTML pages | Dynamic and interactive web applications |
Technology | HTML, CSS | AJAX, APIs, JavaScript |
Examples | Personal websites, static informational sites | Social networks, blogs, wikis |
Social Networking | Minimal or none | Central to the experience |
Content Updates | Infrequent, manual | Frequent, real-time |
Focus | Information dissemination | Participation, collaboration |
Data Control | Controlled by website owners | Shared and controlled by users |
Media | Mostly text and images | Rich media including video and audio |
Business Model | E-commerce, banner ads | Ad-driven, user engagement, freemium models |
100+ Best Free Web 2.0 Sites
Here are 200+ web 2.0 sites that are free and tried and tested:
S.No. | Web 2.0 Sites | DA | PA |
1 | https://linkedin.com | 99 | 98 |
2 | https://microsoft.com | 99 | 85 |
3 | https://sites.google.com | 97 | 85 |
4 | https://github.com | 96 | 92 |
5 | https://my.opera.com | 95 | 72 |
6 | https://myspace.com | 95 | 82 |
7 | https://medium.com | 95 | 84 |
8 | https://jimdofree.com | 95 | 70 |
9 | https://wordpress.com | 94 | 100 |
10 | https://4shared.com | 94 | 74 |
11 | https://issuu.com | 94 | 83 |
12 | https://hatena.ne.jp | 94 | 72 |
13 | https://change.org | 94 | 77 |
14 | https://goodreads.com | 93 | 77 |
15 | https://academia.edu | 93 | 72 |
16 | https://sfgate.com | 93 | 71 |
17 | https://xing.com | 93 | 72 |
18 | https://wikipedia.org | 93 | 77 |
19 | https://quora.com | 93 | 74 |
20 | https://bloglovin.com | 93 | 76 |
21 | https://instructables.com | 93 | 70 |
22 | https://lyrics.wikia.com | 93 | 65 |
23 | https://wikihow.com | 93 | 72 |
24 | https://blog.fc2.com | 92 | 73 |
25 | https://blogger.com | 92 | 84 |
26 | https://box.com | 92 | 71 |
27 | https://evernote.com | 92 | 79 |
28 | https://rediff.com | 92 | 70 |
29 | https://blog.interia.pl | 92 | 55 |
30 | https://last.fm | 92 | 75 |
31 | https://calameo.com | 92 | 67 |
32 | https://angelfire.lycos.com | 92 | 70 |
33 | https://tripod.lycos.com | 92 | 74 |
34 | https://en.calameo.com | 92 | 65 |
35 | https://flickr.com | 92 | 52 |
36 | https://mystrikingly.com | 92 | 65 |
37 | https://salon.com | 91 | 71 |
38 | https://slashdot.org | 91 | 76 |
39 | https://ucoz.com | 91 | 62 |
40 | https://hubpages.com | 91 | 71 |
Off Page Activity Sites
S.No. | Web 2.0 Sites | DA | PA |
41 | https://justpaste.it | 91 | 66 |
42 | https://kinja.com | 91 | 64 |
43 | https://hatenablog.com | 91 | 90 |
44 | https://genius.com | 91 | 72 |
45 | https://boredpanda.com | 91 | 66 |
46 | https://zimbio.com | 90 | 68 |
47 | https://diigo.com | 90 | 71 |
48 | https://squidoo.com | 90 | 68 |
49 | https://storify.com | 90 | 73 |
50 | https://playbuzz.com | 90 | 59 |
51 | https://houzz.com | 90 | 72 |
52 | https://myanimelist.net | 89 | 70 |
53 | https://care2.com | 89 | 63 |
54 | https://technorati.com | 89 | 75 |
55 | https://simplesite.com | 89 | 64 |
56 | https://geocities.ws | 89 | 59 |
57 | https://blog.dnevnik.hr | 89 | 58 |
58 | https://steemit.com | 89 | 68 |
59 | https://theknot.com | 88 | 67 |
60 | https://zoho.com | 87 | 69 |
61 | https://blogtalkradio.com | 87 | 64 |
62 | https://strikingly.com | 87 | 66 |
63 | https://ello.co | 87 | 67 |
64 | https://giantbomb.com | 87 | 62 |
65 | https://redbubble.com | 86 | 68 |
66 | https://rebelmouse.com | 86 | 60 |
67 | https://smallbusiness.yahoo.com | 86 | 65 |
68 | https://minds.com | 86 | 64 |
69 | https://codecademy.com | 86 | 67 |
70 | https://pearltrees.com | 86 | 65 |
71 | https://getsatisfaction.com | 85 | 63 |
72 | https://friendster.com | 85 | 69 |
73 | https://konto.gazeta.pl | 85 | 64 |
74 | https://vanguardngr.com | 85 | 62 |
75 | https://gawker.com | 84 | 72 |
76 | https://wetpaint.com | 84 | 62 |
77 | https://kiwibox.com | 84 | 62 |
78 | https://dwell.com | 84 | 61 |
79 | https://dzone.com | 84 | 66 |
80 | https://dreamwidth.org | 83 | 60 |
Sites To Improve SEO
S.No. | Web 2.0 Sites | DA | PA |
81 | https://smore.com | 83 | 61 |
82 | https://docdroid.net | 83 | 59 |
83 | https://socialmediatoday.com | 83 | 64 |
84 | https://purevolume.com | 83 | 72 |
85 | https://buzznet.com | 83 | 62 |
86 | https://cabanova.com | 83 | 72 |
87 | https://posterous.com | 83 | 87 |
88 | https://towardsdatascience.com | 83 | 63 |
89 | https://crowdrise.com | 83 | 56 |
90 | https://albawaba.com | 82 | 59 |
91 | https://jamendo.com | 82 | 62 |
92 | https://edublogs.org | 82 | 83 |
93 | https://gaiaonline.com | 81 | 62 |
94 | https://miarroba.com | 81 | 66 |
95 | https://discover.hubpages.com | 81 | 57 |
96 | https://stockhouse.com | 81 | 58 |
97 | https://blogsome.com | 80 | 62 |
98 | https://apsense.com | 80 | 59 |
99 | https://ghanaweb.com | 79 | 59 |
More Web 2.0 Sites
S.No. | Web 2.0 Sites | DA | PA |
100 | https://blox.pl | 79 | 58 |
101 | https://travelpod.com | 79 | 57 |
102 | https://atavist.com | 79 | 59 |
103 | https://hometalk.com | 79 | 61 |
104 | https://sportsblog.com | 79 | 52 |
105 | https://tumblr.com | 78 | 99 |
106 | https://bcz.com | 78 | 59 |
107 | https://tagged.com | 78 | 59 |
108 | https://blog2learn.com | 78 | 57 |
109 | https://onsugar.com | 78 | 58 |
110 | https://exposure.co | 78 | 60 |
111 | https://ge.tt | 77 | 66 |
112 | https://sitew.com | 77 | 55 |
113 | https://rhizome.org | 77 | 64 |
114 | https://en.sitew.com | 77 | 48 |
115 | https://xanga.com | 77 | 77 |
116 | https://free-blogz.com | 77 | 55 |
117 | https://widblog.com | 77 | 55 |
118 | https://couchsurfing.com | 77 | 64 |
119 | https://becomegorgeous.com | 77 | 56 |
120 | https://zing.vn | 76 | 60 |
121 | https://foroactivo.com | 76 | 55 |
122 | https://merchantcircle.com | 76 | 62 |
123 | https://doodlekit.com | 76 | 70 |
124 | https://penzu.com | 76 | 68 |
125 | https://ka-blogs.com | 76 | 55 |
126 | https://ampblogs.com | 76 | 59 |
127 | https://onmogul.com | 76 | 58 |
128 | https://fotki.com | 75 | 61 |
129 | https://dailystrength.org | 75 | 62 |
130 | https://quizilla.teennick.com | 75 | 59 |
131 | https://areavoices.com | 75 | 33 |
132 | https://en.webself.net | 74 | 59 |
133 | https://influencermarketinghub.com | 74 | 69 |
134 | https://activerain.com | 74 | 64 |
135 | https://deviantart.com | 73 | 67 |
136 | https://soundclick.com | 73 | 58 |
137 | https://portfoliobox.net | 73 | 55 |
138 | https://netlog.com | 72 | 60 |
139 | https://uxdesign.cc | 72 | 59 |
140 | https://xzblogs.com | 72 | 54 |
Sites Used By Experts
S.No. | Web 2.0 Sites | DA | PA |
160 | https://jambase.com | 67 | 57 |
161 | https://blog.de | 67 | 57 |
162 | https://pressbooks.com | 67 | 59 |
163 | https://vigyaa.com | 67 | 41 |
164 | https://ipernity.com | 66 | 56 |
165 | https://allvoices.com | 66 | 55 |
166 | https://insanejournal.com | 65 | 61 |
167 | https://jouwweb.nl | 65 | 57 |
168 | https://npage.de | 65 | 55 |
169 | https://wix.com | 64 | 79 |
170 | https://experienceproject.com | 64 | 55 |
171 | https://imcreator.com | 64 | 56 |
172 | https://postach.io | 64 | 58 |
173 | https://tribe.net | 64 | 58 |
174 | https://nouw.com | 64 | 58 |
175 | https://selfgrowth.com | 63 | 58 |
176 | https://kazeo.com | 63 | 56 |
177 | https://20minutes-blogs.fr | 63 | 48 |
178 | https://wallinside.blog | 63 | 40 |
179 | https://mozello.com | 63 | 54 |
180 | https://mouthshut.com | 63 | 57 |
181 | https://en.page4.com | 63 | 45 |
182 | https://writeupcafe.com | 63 | 55 |
183 | https://citeulike.org | 62 | 55 |
184 | https://keepandshare.com | 62 | 55 |
185 | https://travellerspoint.com | 62 | 54 |
186 | https://flixya.com | 62 | 58 |
187 | https://twoday.net | 62 | 56 |
188 | https://storeboard.com | 62 | 60 |
189 | https://hi5.com | 62 | 60 |
190 | https://blog.co.uk | 61 | 56 |
191 | https://bravejournal.com | 61 | 55 |
192 | https://thebaynet.com | 61 | 54 |
193 | https://mywapblog.com | 61 | 60 |
194 | https://blogspot.com | 60 | 68 |
194 | https://wayn.com | 60 | 55 |
195 | https://doomby.com | 60 | 51 |
196 | https://snappages.com | 60 | 66 |
197 | https://freepdfhosting.com | 60 | 52 |
198 | https://multiply.com | 60 | 61 |
199 | https://www2.wayn.com | 60 | 32 |
200 | https://livejournal.com | 59 | 67 |
Final Line
Web 2.0 sites and applications bring an interactive framework to the Internet thereby increasing its overall engagement value. Web 2.0 technology provides marketers such as myself invaluable capability to create links and boost SEO effectiveness.
Also Read: 200+ Free Social Bookmarking Sites List